La Porte Police Department

Crime Statistics

  

2003 Uniform Crime Reporting Statistics

Population Crime Murder Rape Robbery Agg Asslt Burglary Theft Auto UCR
City   Index             Theft Per 1,000
Baytown 68,407 3,189 5 31 75 153 590 2,103 232 46.6
Deer Park 29,443 829 0 5 11 257 139 391 26 28.2
La Porte 33,730 721 1 9 12 48 196 405 50 21.4
Pasadena 147,289 6,554 5 51 154 369 1,269 4,068 638 44.5
Seabrook 8,000 418 0 2 5 148 77 171 15 52.3
So. Houston 16,537 1,043 0 13 45 68 204 558 155 63.1
Webster 9,083 1,468 0 12 32 348 104 855 117 161.6
                   
                   

2004 Uniform Crime Reporting Statistics

Population Crime Murder Rape Robbery Agg Asslt Burglary Theft Auto UCR
City   Index             Theft Per 1,000
Baytown 69,387 3,191 6 31 84 158 657 2,039 216 46.0
Deer Park 29,789 781 0 1 7 243 98 405 27 26.2
La Porte 33,730 755 2 16 9 46 162 453 67 22.4
Pasadena 147,979 6,200 8 57 129 383 1,207 3,836 580 41.9
Seabrook 8,000 362 1 13 1 131 60 144 12 45.3
So. Houston 16,537 1,000 2 15 42 41 161 586 153 60.5
Webster 9,083 1,391 0 21 19 290 126 849 86 153.1

 

2005 Uniform Crime Reporting Statistics

Population Crime Murder Rape Robbery Agg Asslt Burglary Theft Auto UCR
City   Index             Theft Per 1,000
Baytown 69,381 3,333 4 32 112 143 705 2,100 237 48.7
Deer Park 29,328 905 1 14 9 236 129 467 49 30.9
La Porte 33,822 612 0 6 5 23 139 368 71 18.1
Pasadena 146,839 6,200 8 57 129 383 1,207 3,836 580 42.2
Seabrook 11,004 332 0 7 4 87 165 53 16 30.2
So. Houston 16,328 1,036 1 12 48 253 163 432 127 63.4
Webster 9,083 1,405 9 26 19 290 126 849 86 154.7

 

2006 Uniform Crime Report National Average

Crime Murder Rape Robbery Agg Asslt Burglary Theft Auto
  Index Theft
Total 965,193 887 7,696 27,695 58,988 172,975 619,878 77,244
Average 1,355.6 1.2 10.8 38.9 82.4 242.9 870.6 108.5
La Porte 587 0