E-mail storyPrint friendly format
Homepage > ... > EMS > Measures / Statistics > Annual Call Statistics



Annual Call Statistics
Total number of EMS responses (Fiscal Year - Oct. 1 thru Sep. 30)

Fiscal Year (Oct. 1 thru Sep. 30) 2007-08 2008-09 2009-10 2010-11
Trauma
Animal Bite/Sting/Envenomation 6 8 7 10 
Assault 87 83 61 73
Burn 9 12 7 13
Chemical Exposure 13 16 16 12
Drowning/Submersion 5 2 4 3
Electrocution 4 4 1 0
Fall Victim 297 234 268 283
Gunshot Wound 4 13 6 3
Heat/Cold Exposure 30 17 30 38
Industrial Accident 11 15 7 4
Traumatic Injury 169 173 191 185
Motor Vehicle Crash 444 423 371 394
Overdose/Poisoning 108 93 87 69
Sexual Assault 4 1 2 2
Stabbing/Cutting 16 12 5 5
Suicide/Attempted Suicide 13 22 19 18
Total Trauma 1220 1128 1082 1112
Cardiac
Cardiac Arrest 18 19 13 16
Cardiac Complications 25 28 34 34
Chest Pain 276 280 232 249
STEMI 10 2 9 0
Total Cardiac 329 329 286 299
Medical
Abdominal Pain 111 117 129 174
Allergic Reaction 36 27 12 25
Back Pain 42 47 47 46
Choking 15 11 13 15
Diabetic 114 84 96 97
Difficulty Breathing 288 239 246 237
OB/GYN 19 26 19 36
Behavioral/Psychiatric 90 49 64 69
Seizure/Convulsions 130 114 143 126
Sick Call 513 539 533 508
Stroke/CVA 65 56 44 43
Unconscious/Fainting 163 118 128 140
Total Medical 1586 1427 1474 1516
Other
CIMA Standby 2 0 1 0
Citizen Assist 70 49 90 106
Event Standby 3 3 3 6
Fire Standby 21 15 26 22
Mass Casualty Incident 4 0 0 0
Medical Alarm 14 18 21 30
Medicolegal 77 80 78 61
DOS 48 39 31 59
Rescue Call 6 3 0 0
SWAT Standby 0 2 0 1
Unknown/Person Down 41 39 35 41
Total Other 286 248 285 326
Shift
A 1137 1067 1044 1105
B 1141 972 1016 1126
C 1142 1096 1060 1093
Response
1st Out 2447 2265 2278 2381
2nd Out 810 710 695 765
3rd Out

144

134

123

156

4th Out 17 14 19 20
5th Out 2 3 4 2
6th Out

0

1

1

0

Unit
1180 - Supervisor (Solo) 118 123 108 137
1180 - Supervisor (w/ LPEMS Crew) 1569 1520 1329 1476
1182 - MICU 1177 1149 918 946
1183 - MICU 1086 907 543 500
1184 - MICU 1033 595 334 701
1185 - MICU

N/A

354

1205

1015

Bike Medic

5

4

3

6

SWAT Medic 0 3 3 0
Other (Chief, Asst., Spvr, Etc.) 1 0 6 2
Call

Total Calls

3420 3135 3120 3307
Calls Per Day (Avg)
9.4 8.6 8.5 8.9
Time
Response Time (Avg. Min.) 5.6 5.4 5.7 6
Scene Time (Avg. Min.)
16.1 15.7 16.2 16.4
To Hospital Time (Avg. Min.) 18.3 19.1 19.9 20.3
At Hospital Time (Avg. Min.)
37.1 37.9 38.9 38.9
Total Turn Time (Avg. Min.) 77 78.3 82.4 83.7
Mutual Aid
Requested by La Porte EMS 62 76 74 73
Requested of La Porte EMS 161 106 79 47
Transport
EMS Transport 1769 1650 1621 1807
No Transport 1295 1148 1234 1271
Standby 24 17 23 10
Treat w/No Transport 203 206 193 144
Treat w/Air Transport 67 53 32 26
Treat w/Mutual Aid Transport 50 60 47 67
Treat w/Private Transport 1 1 2 0
Hospital
Bayshore Hospital 573 587 637 640
Ben Taub Hospital 34 41 28 43
Clear Lake Hospital 108 142 143 181
East Houston Medical Hospital 5 1 0 2
Hermann Hospital 79 72 46 64
LBJ Hospital 2 0 2 2
Memorial Hermann SE Hospital 123 140 141 153
Methodist Hospital (Downtown) 25 23 10 27
M D Anderson Hospital 7 2 6 4
Park Plaza Hospital 1 0 0 1
Patient's Hospital 53 105 117 225
San Jacinto Methodist Hospital 558 398 268 279
St. John's Hospital 235 167 222 193
St. Joseph's Hospital 1 1 0 1
St. Luke's Hospital 17 20 26 36
Texas Children's Hospital 13 16 9 16
Veteran's Affair Hospital 6 4 14 11
First Responder
LPFD Station #1 362 377 341 263
LPFD Station #2 462 415 383 312
LPFD Station #3 134 124 101 62
LPFD Station #4 167 119 120 120
Industrial E.R.T. 79 47 45 44
POH Fire/Rescue 61 47 31 40
Other 126 79 100 77
None 2011 1751 1994 2221
Community Service
Childhood Immunizations

670

793

1275

1200

CPR Training 89 71 152 200
Car Seat Safety Inspections

9

10

9

8